empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926437458 buy 10.00 GBPJPY 20 December 2024 07:00 196.38 0.00 0.00 21 December 2024 00:01 196.58 127.83
#926437457 buy 10.00 GBPJPY 20 December 2024 07:00 196.39 0.00 0.00 21 December 2024 00:01 196.58 121.44
#926437456 buy 10.00 GBPJPY 20 December 2024 07:00 196.40 0.00 0.00 21 December 2024 00:01 196.58 115.05
#926437455 buy 10.00 GBPJPY 20 December 2024 07:00 196.40 0.00 0.00 21 December 2024 00:01 196.58 115.05
#926437454 buy 10.00 GBPJPY 20 December 2024 07:00 196.40 0.00 0.00 21 December 2024 00:01 196.58 115.05
#926437453 buy 10.00 GBPJPY 20 December 2024 07:00 196.40 0.00 0.00 21 December 2024 00:01 196.58 115.05
#926437452 buy 10.00 GBPJPY 20 December 2024 07:00 196.40 0.00 0.00 21 December 2024 00:01 196.58 115.05
#926435801 sell 10.00 GBPJPY 20 December 2024 04:42 196.04 0.00 0.00 20 December 2024 07:00 196.38 -216.09
#926435800 sell 10.00 GBPJPY 20 December 2024 04:42 196.05 0.00 0.00 20 December 2024 07:00 196.38 -209.75
#926435799 sell 10.00 GBPJPY 20 December 2024 04:42 196.04 0.00 0.00 20 December 2024 07:00 196.38 -216.11
#926435798 sell 10.00 GBPJPY 20 December 2024 04:42 196.03 0.00 0.00 20 December 2024 07:00 196.38 -222.46
#926435797 sell 10.00 GBPJPY 20 December 2024 04:42 196.03 0.00 0.00 20 December 2024 07:00 196.39 -228.79
#926435796 sell 10.00 GBPJPY 20 December 2024 04:42 196.03 0.00 0.00 20 December 2024 07:00 196.39 -228.79
#926435795 sell 10.00 GBPJPY 20 December 2024 04:41 196.03 0.00 0.00 20 December 2024 07:00 196.39 -228.79
#926435686 buy 10.00 GBPJPY 20 December 2024 04:34 196.25 0.00 0.00 20 December 2024 04:41 196.01 -152.83
#926435685 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 04:41 196.04 -127.34
#926435684 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 04:41 196.05 -120.97
#926435683 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 04:41 196.03 -133.71
#926435682 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 04:41 196.03 -133.72
#926435681 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 04:41 196.04 -127.34
#926435680 buy 10.00 GBPJPY 20 December 2024 04:34 196.25 0.00 0.00 20 December 2024 04:41 196.04 -133.71
#926435475 sell 10.00 GBPJPY 20 December 2024 04:23 196.05 0.00 0.00 20 December 2024 04:33 196.23 -114.54
#926435474 sell 10.00 GBPJPY 20 December 2024 04:23 196.06 0.00 0.00 20 December 2024 04:33 196.23 -108.17
#926435471 sell 10.00 GBPJPY 20 December 2024 04:23 196.06 0.00 0.00 20 December 2024 04:33 196.24 -114.53
#926435469 sell 10.00 GBPJPY 20 December 2024 04:23 196.06 0.00 0.00 20 December 2024 04:33 196.25 -120.89
#926435467 sell 10.00 GBPJPY 20 December 2024 04:23 196.04 0.00 0.00 20 December 2024 04:33 196.25 -133.62
#926435466 sell 10.00 GBPJPY 20 December 2024 04:23 196.04 0.00 0.00 20 December 2024 04:33 196.24 -127.25
#926435463 sell 10.00 GBPJPY 20 December 2024 04:22 196.04 0.00 0.00 20 December 2024 04:33 196.23 -120.90
#926434941 buy 10.00 GBPUSD 20 December 2024 03:35 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434940 buy 10.00 GBPUSD 20 December 2024 03:35 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434939 buy 10.00 GBPUSD 20 December 2024 03:34 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434938 buy 10.00 GBPUSD 20 December 2024 03:34 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434937 buy 10.00 GBPUSD 20 December 2024 03:34 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434936 buy 10.00 GBPUSD 20 December 2024 03:34 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434934 buy 10.00 GBPUSD 20 December 2024 03:34 1.2498 0.00 0.00 20 December 2024 04:22 1.2484 -140.00
#926434816 buy 10.00 GBPJPY 20 December 2024 03:30 196.58 0.00 0.00 20 December 2024 03:33 196.68 63.52
#926434812 buy 10.00 GBPJPY 20 December 2024 03:30 196.58 0.00 0.00 20 December 2024 03:33 196.69 69.87
#926434809 buy 10.00 GBPJPY 20 December 2024 03:29 196.57 0.00 0.00 20 December 2024 03:34 196.69 76.22
#926434806 buy 10.00 GBPJPY 20 December 2024 03:29 196.58 0.00 0.00 20 December 2024 03:34 196.68 63.52
#926434805 buy 10.00 GBPJPY 20 December 2024 03:29 196.57 0.00 0.00 20 December 2024 03:34 196.68 69.88
#926434804 buy 10.00 GBPJPY 20 December 2024 03:29 196.57 0.00 0.00 20 December 2024 03:34 196.66 57.17
#926434803 buy 10.00 GBPJPY 20 December 2024 03:29 196.57 0.00 0.00 20 December 2024 03:34 196.66 57.17
#926434591 sell 10.00 USDJPY 20 December 2024 03:15 157.47 0.00 0.00 20 December 2024 03:26 157.24 146.27
#926434588 sell 10.00 USDJPY 20 December 2024 03:15 157.47 0.00 0.00 20 December 2024 03:27 157.28 120.80
#926434585 sell 10.00 USDJPY 20 December 2024 03:15 157.48 0.00 0.00 20 December 2024 03:27 157.29 120.80
#926434576 sell 10.00 USDJPY 20 December 2024 03:14 157.48 0.00 0.00 20 December 2024 03:27 157.29 120.80
#926434567 sell 10.00 USDJPY 20 December 2024 03:14 157.46 0.00 0.00 20 December 2024 03:27 157.30 101.72
#926434565 sell 10.00 USDJPY 20 December 2024 03:14 157.46 0.00 0.00 20 December 2024 03:27 157.29 108.08
#926434562 sell 10.00 USDJPY 20 December 2024 03:14 157.49 0.00 0.00 20 December 2024 03:27 157.27 139.89
#926434052 sell 10.00 GBPJPY 20 December 2024 02:36 197.14 0.00 0.00 20 December 2024 03:12 196.78 228.51
#926434043 sell 10.00 GBPJPY 20 December 2024 02:35 197.13 0.00 0.00 20 December 2024 03:12 196.74 247.57
#926434042 sell 10.00 GBPJPY 20 December 2024 02:35 197.10 0.00 0.00 20 December 2024 03:13 196.73 234.89
#926434041 sell 10.00 GBPJPY 20 December 2024 02:35 197.10 0.00 0.00 20 December 2024 03:13 196.72 241.25
#926434039 sell 10.00 GBPJPY 20 December 2024 02:35 197.11 0.00 0.00 20 December 2024 03:13 196.75 228.55
#926434038 sell 10.00 GBPJPY 20 December 2024 02:35 197.10 0.00 0.00 20 December 2024 03:13 196.76 215.83
#926434037 sell 10.00 GBPJPY 20 December 2024 02:35 197.10 0.00 0.00 20 December 2024 03:13 196.77 209.47
Show more lines
-554.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.