empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#926443844 buy 10.00 EURUSD 20 December 2024 15:39 1.0413 0.00 0.00 0.00
#926443843 buy 10.00 EURUSD 20 December 2024 15:39 1.0413 0.00 0.00 0.00
#926443842 buy 10.00 EURUSD 20 December 2024 15:39 1.0413 0.00 0.00 0.00
#926443841 buy 10.00 EURUSD 20 December 2024 15:39 1.0413 0.00 0.00 0.00
#926443835 sell 10.00 USDJPY 20 December 2024 15:39 156.54 0.00 0.00 0.09
#926443833 sell 10.00 USDJPY 20 December 2024 15:39 156.54 0.00 0.00 0.09
#926443831 sell 10.00 USDJPY 20 December 2024 15:39 156.54 0.00 0.00 0.09
Show more lines
0.27 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926443703 sell 10.00 USDJPY 20 December 2024 15:33 156.49 0.00 0.00 20 December 2024 15:37 156.45 25.57
#926443702 sell 10.00 USDJPY 20 December 2024 15:33 156.48 0.00 0.00 20 December 2024 15:37 156.45 19.18
#926443701 sell 10.00 USDJPY 20 December 2024 15:33 156.47 0.00 0.00 20 December 2024 15:37 156.45 12.78
#926443597 buy 10.00 EURUSD 20 December 2024 15:30 1.0413 1.04 0.00 20 December 2024 15:37 1.0417 40.00
#926443595 buy 10.00 EURUSD 20 December 2024 15:30 1.0413 1.04 0.00 20 December 2024 15:36 1.0416 30.00
#926443594 buy 10.00 EURUSD 20 December 2024 15:30 1.0413 1.04 0.00 20 December 2024 15:36 1.0416 30.00
#926443593 buy 10.00 EURUSD 20 December 2024 15:30 1.0414 1.04 0.00 20 December 2024 15:36 1.0417 30.00
#926443591 buy 10.00 EURUSD 20 December 2024 15:30 1.0414 1.04 0.00 20 December 2024 15:33 1.0418 40.00
#926443590 buy 10.00 EURUSD 20 December 2024 15:30 1.0413 1.04 0.00 20 December 2024 15:33 1.0418 50.00
#926443589 buy 10.00 EURUSD 20 December 2024 15:30 1.0413 1.04 0.00 20 December 2024 15:33 1.0418 50.00
#926443347 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0410 -160.00
#926443346 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0409 -150.00
#926443345 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0410 -160.00
#926443344 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0409 -150.00
#926443341 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0407 -130.00
#926443342 sell 10.00 EURUSD 20 December 2024 15:16 1.0394 1.04 0.00 20 December 2024 15:30 1.0408 -140.00
#926443339 sell 10.00 EURUSD 20 December 2024 15:16 1.0393 1.04 0.00 20 December 2024 15:30 1.0407 -140.00
#926441708 buy 10.00 GBPJPY 20 December 2024 11:58 196.01 195.52 0.00 20 December 2024 15:15 196.35 216.87
#926441707 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.53 0.00 20 December 2024 15:15 196.35 210.49
#926441706 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.52 0.00 20 December 2024 15:15 196.35 210.49
#926441705 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.52 0.00 20 December 2024 15:15 196.35 210.49
#926441704 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.52 0.00 20 December 2024 15:15 196.34 204.11
#926441703 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.53 0.00 20 December 2024 15:15 196.34 204.11
#926441702 buy 10.00 GBPJPY 20 December 2024 11:58 196.02 195.52 0.00 20 December 2024 15:15 196.34 204.12
#926439534 sell 10.00 USDJPY 20 December 2024 09:35 157.00 0.00 0.00 20 December 2024 11:51 156.69 197.84
#926439533 sell 10.00 USDJPY 20 December 2024 09:35 157.00 0.00 0.00 20 December 2024 11:51 156.69 197.84
#926439532 sell 10.00 USDJPY 20 December 2024 09:35 157.00 0.00 0.00 20 December 2024 11:51 156.69 197.84
#926438715 sell 10.00 GBPJPY 20 December 2024 08:51 196.32 0.00 0.00 20 December 2024 11:51 195.87 287.19
#926438713 sell 10.00 GBPJPY 20 December 2024 08:51 196.31 0.00 0.00 20 December 2024 11:51 195.85 293.59
#926438714 sell 10.00 GBPJPY 20 December 2024 08:50 196.30 0.00 0.00 20 December 2024 11:51 195.87 274.45
#926438718 sell 10.00 GBPJPY 20 December 2024 08:50 196.29 0.00 0.00 20 December 2024 11:51 195.86 274.43
#926435149 sell 10.00 USDJPY 20 December 2024 04:10 157.39 0.00 0.00 20 December 2024 04:24 157.08 197.35
#926435160 sell 10.00 USDJPY 20 December 2024 04:10 157.39 0.00 0.00 20 December 2024 04:24 157.08 197.35
#926435158 sell 10.00 USDJPY 20 December 2024 04:10 157.39 0.00 0.00 20 December 2024 04:24 157.08 197.35
#926435156 sell 10.00 USDJPY 20 December 2024 04:10 157.39 0.00 0.00 20 December 2024 04:24 157.08 197.35
#926435162 sell 10.00 USDJPY 20 December 2024 04:10 157.38 0.00 0.00 20 December 2024 04:24 157.08 190.99
#926435161 sell 10.00 USDJPY 20 December 2024 04:10 157.38 0.00 0.00 20 December 2024 04:24 157.08 190.99
#926435166 sell 10.00 USDJPY 20 December 2024 04:10 157.37 0.00 0.00 20 December 2024 04:24 157.08 184.62
#926434497 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:38 157.36 50.84
#926434498 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:38 157.36 50.84
#926434496 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:38 157.36 50.84
#926434494 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:11 157.54 -63.48
#926434493 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:11 157.54 -63.48
#926434492 sell 10.00 USDJPY 20 December 2024 03:10 157.44 0.00 0.00 20 December 2024 03:11 157.54 -63.48
#926434491 sell 10.00 USDJPY 20 December 2024 03:10 157.44 157.84 0.00 20 December 2024 03:11 157.54 -63.48
#926434472 sell 1.00 USDJPY 20 December 2024 03:10 157.42 0.00 0.00 20 December 2024 03:10 157.46 -2.54
#926433954 sell 10.00 GBPJPY 20 December 2024 02:29 197.05 197.53 0.00 20 December 2024 03:10 196.69 228.60
#926433953 sell 10.00 GBPJPY 20 December 2024 02:29 197.05 197.53 0.00 20 December 2024 03:10 196.69 228.59
#926433952 sell 10.00 GBPJPY 20 December 2024 02:29 197.05 197.53 0.00 20 December 2024 03:10 196.69 228.59
#926433951 sell 10.00 GBPJPY 20 December 2024 02:29 197.04 197.53 0.00 20 December 2024 03:10 196.69 222.24
#926433950 sell 10.00 GBPJPY 20 December 2024 02:29 197.04 197.53 0.00 20 December 2024 03:10 196.69 222.24
#926433949 sell 10.00 GBPJPY 20 December 2024 02:29 197.04 197.53 0.00 20 December 2024 03:10 196.70 215.89
#926433948 sell 10.00 GBPJPY 20 December 2024 02:29 197.04 197.53 0.00 20 December 2024 03:10 196.71 209.54
Show more lines
5289.14 USD
Can't speak right now?
Ask your question in the chat.
Widget callback