empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926443545 sell 10.00 GBPUSD 20 December 2024 15:29 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443543 sell 10.00 GBPUSD 20 December 2024 15:29 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443542 sell 10.00 GBPUSD 20 December 2024 15:28 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443541 sell 10.00 GBPUSD 20 December 2024 15:28 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443540 sell 10.00 GBPUSD 20 December 2024 15:28 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443538 sell 10.00 GBPUSD 20 December 2024 15:28 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926443537 sell 10.00 GBPUSD 20 December 2024 15:28 1.2533 0.00 0.00 21 December 2024 00:01 1.2568 -350.00
#926441593 buy 10.00 GBPUSD 20 December 2024 11:52 1.2504 0.00 0.00 20 December 2024 15:28 1.2533 290.00
#926441591 buy 10.00 GBPUSD 20 December 2024 11:51 1.2504 0.00 0.00 20 December 2024 15:28 1.2533 290.00
#926441587 buy 10.00 GBPUSD 20 December 2024 11:51 1.2503 0.00 0.00 20 December 2024 15:28 1.2533 300.00
#926441584 buy 10.00 GBPUSD 20 December 2024 11:51 1.2502 0.00 0.00 20 December 2024 15:28 1.2533 310.00
#926441582 buy 10.00 GBPUSD 20 December 2024 11:51 1.2502 0.00 0.00 20 December 2024 15:28 1.2533 310.00
#926441581 buy 10.00 GBPUSD 20 December 2024 11:51 1.2503 0.00 0.00 20 December 2024 15:28 1.2532 290.00
#926441579 buy 10.00 GBPUSD 20 December 2024 11:51 1.2503 0.00 0.00 20 December 2024 15:28 1.2532 290.00
#926435725 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.68 306.36
#926435724 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.68 306.36
#926435723 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.68 306.36
#926435721 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.68 306.36
#926435720 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.68 306.36
#926435719 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.67 312.76
#926435718 sell 10.00 USDJPY 20 December 2024 04:36 157.16 0.00 0.00 20 December 2024 11:51 156.67 312.76
#926435452 buy 10.00 GBPJPY 20 December 2024 04:21 196.19 0.00 0.00 20 December 2024 04:35 196.15 -25.45
#926435450 buy 10.00 GBPJPY 20 December 2024 04:21 196.19 0.00 0.00 20 December 2024 04:35 196.15 -25.45
#926435449 buy 10.00 GBPJPY 20 December 2024 04:21 196.19 0.00 0.00 20 December 2024 04:35 196.15 -25.45
#926435448 buy 10.00 GBPJPY 20 December 2024 04:21 196.19 0.00 0.00 20 December 2024 04:35 196.15 -25.45
#926435447 buy 10.00 GBPJPY 20 December 2024 04:21 196.19 0.00 0.00 20 December 2024 04:35 196.15 -25.45
#926435446 buy 10.00 GBPJPY 20 December 2024 04:21 196.20 0.00 0.00 20 December 2024 04:35 196.15 -31.82
#926435445 buy 10.00 GBPJPY 20 December 2024 04:21 196.20 0.00 0.00 20 December 2024 04:35 196.15 -31.82
#926434432 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434430 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434429 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434428 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434427 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434426 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.20 337.26
#926434425 sell 10.00 GBPJPY 20 December 2024 03:07 196.73 0.00 0.00 20 December 2024 04:21 196.19 343.62
Show more lines
3963.61 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.