empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926442656 sell 10.00 GBPJPY 20 December 2024 13:41 196.00 0.00 0.00 21 December 2024 00:01 196.65 -415.36
#926442655 sell 10.00 GBPJPY 20 December 2024 13:41 196.00 0.00 0.00 21 December 2024 00:01 196.65 -415.36
#926442654 sell 10.00 GBPJPY 20 December 2024 13:41 196.00 0.00 0.00 21 December 2024 00:01 196.65 -415.36
#926442653 sell 10.00 GBPJPY 20 December 2024 13:41 196.00 0.00 0.00 21 December 2024 00:01 196.65 -415.36
#926441964 sell 10.00 GBPJPY 20 December 2024 12:24 196.01 0.00 0.00 21 December 2024 00:01 196.65 -408.97
#926441942 sell 10.00 GBPJPY 20 December 2024 12:20 195.96 0.00 0.00 21 December 2024 00:01 196.65 -440.92
#926441941 sell 10.00 GBPJPY 20 December 2024 12:20 195.96 0.00 0.00 21 December 2024 00:01 196.65 -440.92
#926441752 buy 10.00 GBPUSD 20 December 2024 12:00 1.2505 0.00 0.00 20 December 2024 12:10 1.2508 30.00
#926441745 buy 10.00 GBPUSD 20 December 2024 12:00 1.2506 0.00 0.00 20 December 2024 12:10 1.2508 20.00
#926441744 buy 10.00 GBPUSD 20 December 2024 12:00 1.2506 0.00 0.00 20 December 2024 12:10 1.2508 20.00
#926440954 sell 10.00 GBPJPY 20 December 2024 11:08 196.03 0.00 0.00 20 December 2024 11:21 195.85 114.88
#926440955 sell 10.00 GBPJPY 20 December 2024 11:08 196.03 0.00 0.00 20 December 2024 11:21 195.85 114.88
#926440953 sell 10.00 GBPJPY 20 December 2024 11:08 196.03 0.00 0.00 20 December 2024 11:21 195.85 114.87
#926440952 sell 10.00 GBPJPY 20 December 2024 11:08 196.03 0.00 0.00 20 December 2024 11:21 195.86 108.49
#926440858 sell 10.00 GBPJPY 20 December 2024 10:58 196.14 0.00 0.00 20 December 2024 11:21 195.86 178.68
#926440857 sell 10.00 GBPJPY 20 December 2024 10:58 196.14 0.00 0.00 20 December 2024 11:21 195.86 178.68
#926440856 sell 10.00 GBPJPY 20 December 2024 10:58 196.14 0.00 0.00 20 December 2024 11:21 195.85 185.08
#926435699 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 10:55 196.22 -12.75
#926435698 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 10:55 196.22 -12.75
#926435697 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 10:55 196.22 -12.75
#926435696 buy 10.00 GBPJPY 20 December 2024 04:34 196.24 0.00 0.00 20 December 2024 10:55 196.22 -12.75
#926435468 buy 10.00 GBPJPY 20 December 2024 04:23 196.12 0.00 0.00 20 December 2024 10:55 196.22 63.75
#926435465 buy 10.00 GBPJPY 20 December 2024 04:23 196.10 0.00 0.00 20 December 2024 10:55 196.22 76.50
#926435464 buy 10.00 GBPJPY 20 December 2024 04:22 196.10 0.00 0.00 20 December 2024 10:55 196.22 76.50
#926434980 sell 10.00 GBPJPY 20 December 2024 03:39 196.56 0.00 0.00 20 December 2024 03:57 196.50 38.13
#926434979 sell 10.00 GBPJPY 20 December 2024 03:39 196.56 0.00 0.00 20 December 2024 03:57 196.50 38.13
#926434978 sell 10.00 GBPJPY 20 December 2024 03:39 196.56 0.00 0.00 20 December 2024 03:57 196.50 38.13
#926434557 sell 10.00 GBPJPY 20 December 2024 03:13 196.66 0.00 0.00 20 December 2024 03:21 196.50 101.72
#926434554 sell 10.00 GBPJPY 20 December 2024 03:13 196.66 0.00 0.00 20 December 2024 03:21 196.51 95.36
#926434555 sell 10.00 GBPJPY 20 December 2024 03:13 196.66 0.00 0.00 20 December 2024 03:21 196.51 95.36
#926434556 sell 10.00 GBPJPY 20 December 2024 03:13 196.66 0.00 0.00 20 December 2024 03:21 196.51 95.36
#926434552 sell 10.00 GBPJPY 20 December 2024 03:13 196.67 0.00 0.00 20 December 2024 03:21 196.50 108.08
#926434466 sell 10.00 GBPJPY 20 December 2024 03:10 196.57 0.00 0.00 20 December 2024 03:21 196.51 38.14
#926434459 sell 10.00 GBPJPY 20 December 2024 03:10 196.59 0.00 0.00 20 December 2024 03:21 196.51 50.86
#926433619 sell 10.00 GBPJPY 20 December 2024 02:06 197.13 0.00 0.00 20 December 2024 03:10 196.70 273.03
#926433617 sell 10.00 GBPJPY 20 December 2024 02:06 197.13 0.00 0.00 20 December 2024 03:10 196.70 273.03
#926433618 sell 10.00 GBPJPY 20 December 2024 02:06 197.13 0.00 0.00 20 December 2024 03:10 196.70 273.03
#926433616 sell 10.00 GBPJPY 20 December 2024 02:06 197.13 0.00 0.00 20 December 2024 03:10 196.71 266.68
#926433615 sell 10.00 GBPJPY 20 December 2024 02:05 197.15 0.00 0.00 20 December 2024 03:10 196.70 285.73
#926432361 sell 10.00 GBPJPY 20 December 2024 00:22 196.81 0.00 0.00 20 December 2024 03:10 196.69 76.19
#926432357 sell 10.00 GBPJPY 20 December 2024 00:22 196.81 0.00 0.00 20 December 2024 03:10 196.69 76.19
Show more lines
502.21 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
January 2025
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
262728293031 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.