empty
Фильтры прибыльности
Счет
Рейтинг
Дневная прибыль
Недельная прибыль
Месячная прибыль
Прибыль за 3 месяца
Прибыль за 6 месяцев
Прибыль за 9 месяцев
Общая прибыль
Баланс
Средства
Текущие сделки
Количество сделок
Текущие инвесторы
Текущие подписчики
Итог дня (баланс)
Итог дня (средства)
Дней с регистрации
Агрессивность
Минимальная инвестиция
Комиссия
Минимальный срок
Штраф за досрочный возврат
Цена со сделки
Цена за 0,01 лота (прибыльные сделки)
Процент от прибыли
Цена за день подписки
Цена за 0,01 лота (все сделки)
Комиссия с объема наторгованных лотов
1040.2 36.95% 230.32% 176.59% 650.30% 921.22% 940.16% 940.16% 349390.53 USD 317952.77 USD 5 222 1 79 -1036.00 USD +20476.52 USD 216 days Низкая 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 0.17% 125.52% 201028.06 USD 201028.06 USD 0 7906 8 0 0.00 USD 0.00 USD 1388 days Низкая 1.00 USD 25% - 0.00% - - - - - -
192.6 -0.02% 12.96% 34.46% 86.61% 92.62% 92.62% 92.62% 178822.30 USD 177211.85 USD 6 14 0 0 +3.13 USD -11.88 USD 151 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
188.4 -0.79% -0.50% 2.69% 2.32% 1.40% -1.62% 88.42% 196452.96 USD 175503.00 USD 6 203 4 3 +1.89 USD -612.10 USD 1139 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
181.9 -0.07% -5.37% -12.24% 10.15% 11.01% 16.93% 81.93% 175302.65 USD 162488.05 USD 4 27 2 7 +2.51 USD -59.61 USD 1101 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
181.9 -0.95% 34.83% 10.15% 29.64% 81.90% 81.90% 81.90% 161939.03 USD 160801.85 USD 6 13 0 0 +2.69 USD -835.24 USD 151 days Низкая 1.00 USD 50% - 0.00% - - 10.00% - - -
181.8 -0.70% 34.60% 9.92% 29.41% 81.81% 81.81% 81.81% 162252.79 USD 160642.41 USD 6 13 0 0 +5.39 USD -611.41 USD 151 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
181.7 -0.71% -0.83% -2.84% 9.97% 10.83% 16.74% 81.73% 170542.69 USD 162994.90 USD 6 35 3 4 +2.89 USD -747.05 USD 1101 days Низкая 1.00 USD 25% - 0.00% - - 10.00% - - -
173.8 -0.18% 26.34% 22.80% 54.11% 73.82% 73.82% 73.82% 187848.08 USD 186865.89 USD 6 32 0 0 +3.11 USD -171.01 USD 1167 days Средняя 1.00 USD 50% - 0.00% - - 10.00% - - -
155.9 -1.04% 7.77% 4.20% 35.69% 55.95% 55.95% 55.95% 173884.77 USD 173053.61 USD 6 32 0 0 +2.89 USD -1031.55 USD 1167 days Средняя 1.00 USD 25% - 0.00% - - 10.00% - - -
Искомый счет в мониторинге не найден
Просмотр 1 - 10 из 1703 элементов

PAMM-hisob-varaqlari tizimi doirasida InstaForeks kompaniyasi tomonidan qo'yidagi operatsiyalarni to'la holda avtomatik amalga oshirish ta'minlanadi:
  • Investorlar tomonidan mablag'larni investitsiyalash
  • Investornnig birinchi talabi bo'yicha bacha mablag'larning qaytarilib berilish
  • PAMM-hisob-varag'i maqomining statistikasini davriy yangilash
  • Investorlar va Boshqaruvchi Treyder oladigan barcha ulushlar va foydalarni o'z vaqtida hisoblab chiqish va qayta hisoblash.

Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.